首页 > CG > 第七章第五节 动物奔跑的运动规律

第七章第五节 动物奔跑的运动规律

2010年3月10日141 views 发表评论 阅读评论

此文出自国际认证教师:王之纲(我的老师),转载请注明出处以及撰写人!


回章目录选择

回节目录选择

本节概述
食肉动物的奔跑

实例教程

如下图7.5.1-a~o所示

1第1帧时,豹子的关键动态

image001
image001

图7.5.1-a

2 第4帧时,豹子的关键动态

image003
image003

图7.5.1-b

3 第6帧时,豹子的关键动态

image005
image005

图7.5.1-c

4第8帧时,豹子的关键动态

image007
image007

图7.5.1-d

5 第10帧时,豹子的关键动态

image009
image009

图7.5.1-e

6 第13帧时,豹子的关键动态

image011
image011

图7.5.1-f

7 第16帧时,豹子的关键动态

image013
image013

图7.5.1-g

8 第19帧时,豹子的关键动态

image015
image015

图7.5.1-h

9第22帧时,豹子的关键动态

image017
image017

图7.5.1-i

10第25帧时,豹子的关键动态

image019
image019

图7.5.1-j

11 第28帧时,豹子的关键动态

image021
image021

图7.5.1-k

12 第31帧时,豹子的关键动态

image023
image023

图7.5.1-l

13 第34帧时,豹子的关键动态

image025
image025

图7.5.1-m

14 第36帧时,豹子的关键动态

image027
image027

图7.5.1-n

15 第38帧时,豹子的关键动态

image029
image029

图7.5.1-o

设置参考列表:

LeftHand_ctrl1

Key 1 3 4 5 6 8 10 11 13
TranslateX 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
TranslateY 0 3.5 4 6 6.5 8 5 0 0
TranslateZ 12 19 47 57 71 95 122 130 130
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 -20 -20 -30 -30 -20 -30 0 0

LeftHand_ctrl2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 145 100 52 73 23 -22 0 0

LeftHand_ctrl3

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 16 -125 -155 -125 -140 -130 -75 -53 16

RightHand_ctrl1

Key 1 3 4 5 6 8 10 11 13
TranslateX -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
TranslateY 7 6 7 8 8 9.7 0 0 7
TranslateZ 7 27 49 60 74 96 115 115 125
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -60 -53 -30 -30 -30 -40 0 0 -60

RightHand_ctrl2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 115 50 80 10 30 -7 0 0 115

RightHand_ctrl3

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -110 -160 -170 -105 -115 -88 -55 10 -110

LeftFoot_ctrl1

Key 1 3 4 5 6 8 10 11 13
TranslateX 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
TranslateY 6 5 0 0 3 9 10 5 6
TranslateZ 9 24 33 33 43 61 85 108 127
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -80 -50 0 0 -10 -50 -70 -70 -80

LeftFoot_ctrl2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 45 10 10 0 -95 -65 30 5 45

LeftFoot_ctrl3

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 30 30 0 12 25 25 90 23 30

RightFoot_ctrl1

Key 1 3 4 5 6 8 10 11 13
TranslateX -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
TranslateY 5.5 5 4 0 0 10 11 5 5.5
TranslateZ 5 21 39 46 46 58 84 104 123
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -80 -50 -20 0 0 -50 -60 -70 -80

RightFoot_ctrl2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 40 20 6 0 0 10 30 10 40

RightFoot_ctrl3

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 90 70 30 0 0 115 120 74 90

CenterRoot

Key 1 3 4 5 6 8 10 11 13
TranslateX 0 0 0 0 0 0 0 0 0
TranslateY 12.5 14 13 12.5 12.6 13 12 11.5 12.5
TranslateZ 15 25 40 47 60 80 106 119 133
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -3 4 2.5 0 -1.5 -3 3 2 -3
Sca3eX 0.8 0.9 0.95 1 1.05 1.1 1.1 1.05

0.8

CenterSpine1

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -40 -25 -10 -3 -10 -3 -15 -23 -40

CenterSpine2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -10 -35 -15 -20 -25 -20 -10 -10 -10

RightHip_ctrl

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 6 8 -5 18 36 40 30 30 6

LeftHip_ctrl

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 6 9 -4 23 36 40 30 22 6

RightShoulder_ctrl

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 2 2 2 2 2 2 2 2 2

LeftShoulder_ctrl

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 2 2 2 2 2 2 2 2 2

CenterCollor

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 8 0 -12 -12 -3 -14 -3 0 8

CenterNeck

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -5 0 -5 -20 -14 -20 -11 -5 -5

CenterHip

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -6 6 0 -12 -11 -12 2 -11 -6

CenterTail1

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -5 0 2 4 -14 -22 -42 -27 -5

CenterTail2

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 40 38 48 46 44 44 43 50 40

CenterTail3

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 8 8 9 11 12 13 11 10 8

CenterTail4

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -2 1 2 2 2 1 0 0

-2

CenterTail5

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -14 -15 -16 -16 -16 -16 -16 -16 -14

CenterTail6

Key 1 3 4 5 6 8 10 11 13
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -16 -18 -20 -22 -24 -22 -20 -18 -16
食草动物的奔跑

实例教程

如下图7.5.2-a~g所示

1 第1帧时,马的关键动态

image031
image031

图7.5.2-a

2 第5帧时,马的关键动态

image033
image033
图7.5.2-b

3 第8帧时,马的关键动态

image035
image035
图7.5.2-c

4 第11帧时,马的关键动态

image037
image037
图7.5.2-d

5 第15帧时,马的关键动态

image039
image039
图7.5.2-e

6 第18帧时,马的关键动态

image041
image041
图7.5.2-f

7 第20帧时,马的关键动态

image043
image043
图7.5.2-g

设置参考列表:

LeftHand_ctrl1

Key 1 5 8 11 15 18 20
TranslateX 2.5 2.5 2.5 2.5 2.5 2.5 2.5
TranslateY 11 12 14 8 2 10 11
TranslateZ 10 28 50 60 66 76 96
RotateX 0 0 0 0 0 -9 0
RotateY 0 0 0 0 0 -4.5 0
RotateZ -100 -43 10 25 -5 -124 -100

LeftHand2

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -30 -20 -12 -6 -10 -24 -30

RightHand_ctrl1

Key 1 5 8 11 15 18 20
TranslateX -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5
TranslateY 16 9 0 4.5 13 10 16
TranslateZ 20 32 43 43 63 85 106
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -35 40 9 -10 -132 -70 -35

RightHand2

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -45 -25 -10 9 -45 -45 -45

LeftFoot_ctrl1

Key 1 5 8 11 15 18 20
TranslateX 3 3 3 3 3 3 3
TranslateY 11 4 4.5 12 11 10 11
TranslateZ 0 7.5 11 17 45 63 86
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -70 -55 -6 65 19 -45

-70

LeftFoot2

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ 45 30 0 15 45 55 45

RightFoot_ctrl1

Key 1 5 8 11 15 18 20
TranslateX -3 -3 -3 -3 -3 -3 -3
TranslateY 4.5 4.5 12 6 11 14 4.5
TranslateZ -6 -6 6 23 55 67 80
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -20 -15 60 50 -25 -45

-20

RightFoot2

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -20 -20 -45 -45 -45 -45 -20

CenterRoot

Key 1 5 8 11 15 18 20
TranslateX 0 0 0 0 0 0 0
TranslateY 26.5 25.5 25.8 26 26.5 27 26.5
TranslateZ 1 11 28 40 62 71 87
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ -3 -2 -1 0 -1 -2 -3
ScaleX 0.95 1 1.1 1.05 0.95 0.9 0.95

CenterCollor

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ 3 -2 -4 -3 10 6 3

CenterNeck

Key 1 5 8 11 15 18 20
RotateX 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0
RotateZ 5 5 5 6.5 12 8.5 5

cluster1Handle

Key 1 5 8 11 15 18 20
RotateX 0 -0.1 0 0 0 0 0
RotateY 1 -0.2 1.5 1 0 -0.5 1
RotateZ 0 -0.2 0.1 0 0 0 0

cluster2Handle

Key 1 5 8 11 15 18 20
RotateX 0 0.5 0.5 0.5 0.3 0 0
RotateY 1 6 5 4 1 -2 1
RotateZ 0 0 1.5 1 1 1.5 0

cluster3Handle

Key 1 5 8 11 15 18 20
RotateX 0 0.3 0.6 0.5 0.5 0.5 0
RotateY 2 5 8 5 2 1 2
RotateZ 0 0.5 1.5 1 2 1.5 0

cluster4Handle

Key 1 5 8 11 15 18 20
RotateX 0 0.4 0.6 0.6 0.5 0.5 0
RotateY 3 7 10 10 7 3 3
RotateZ 0 1 1.5 1.5 1 1.5 0

此文出自国际认证教师:王之纲(我的老师),转载请注明出处以及撰写人!



你可能想要阅读以下内容

分类: CG 标签: , , , , ,
//lavalamp